Description
off road kick scooters 13 inch vacuum tire foldable electric Scooter
Specification:
| Tire size(inch) | 13 inch pneumatic tire | |
| Controller | 40A | |
| Motor type | Brushless Direct Current(BLDC) | |
| Motor Power(W) | 2000 | |
| Peak power (W) | 5000 | |
| Drive Mode | Front and rear 2 wheels drive | |
| Maximum speed | 80KM/H | |
| Speed Adjustment | 3 shift | |
| Maximum gradeability | 40° | |
| Maximum range | 70~90KM | |
| Brake way | NUTT Dual Hydraulic disc brake | |
| Number of the brake | 2 | |
| Shock absorber | Front and rear hydraulic shock absorbers | |
| EBS electromagnetic brake | Motor braking, energy recovery | |
| Battery | ||
| Battery capacity | 34.8 AH SAMSUNG Battery | |
| 33.8 AH Chinese Battery | ||
| Batteries models | 18650 | |
| Charging performance (A) | 5A | |
| Output voltage (V) | 67.2 | |
| The input voltage (V) | 60 | |
| Frame | ||
| Material | Aerospace grade aluminum alloy | |
| Processing technology | CNC processing technology | |
| Screws material | Stainless steel screws | |
| Appearance and weight | ||
| Lights | LED headlamp/rear/brake/running lights | |
| Horn | Yes | |
| Colour | Black or customized for batch order | |
| Packing size (mm) | L1400/H700/W350mm | |
| Weight | N.W 52KG / G.W 55KG | |
| Accessories |
Manual / Tools |
|

